MONDAY, SEPTEMBER 06, 2010   


 
 
 
 





The following is a report of Agency totals to date for the Torch Run year beginning Saturday, August 01, 2009

Agency Name Pledges Collected Fundraisers Product Sales Sponsors Agency Totals
(ADOC) ARIZONA DEPARTMENT OF CORRECTIONS $1,375.50 $50,625.36 $7,704.75 $1,500.00 $61,205.61
CHESTERS TORCH RIDE $0.00 $55,325.00 $0.00 $0.00 $55,325.00
TUCSON POLICE DEPARTMENT $0.00 $41,720.54 $427.50 $9,887.00 $52,035.04
ARIZONA DEPT OF PUBLIC SAFETY/AZDPS $619.00 $31,351.25 $804.00 $4,899.99 $37,674.24
SIERRA VISTA POLICE DEPARTMENT $10,255.50 $13,530.73 $956.50 $0.00 $24,742.73
PHOENIX POLICE DEPARTMENT $170.00 $18,324.66 $4,066.25 $0.00 $22,560.91
MARICOPA COUNTY SHERIFFS OFFICE $2,500.00 $9,400.15 $2,841.00 $0.00 $14,741.15
LETR Council $33.00 $10,351.19 $730.50 $0.00 $11,114.69
SCOTTSDALE POLICE DEPARTMENT $2,100.00 $5,977.25 $255.00 $0.00 $8,332.25
PARADISE VALLEY POLICE DEPARTMENT $25.00 $4,597.00 $0.00 $3,515.00 $8,137.00
PEORIA POLICE DEPARTMENT $615.00 $7,000.71 $217.50 $0.00 $7,833.21
UNIVERSITY OF ARIZONA $0.00 $7,747.35 $0.00 $0.00 $7,747.35
MARANA POLICE DEPARTMENT $5,273.08 $1,962.25 $387.50 $0.00 $7,622.83
WINSLOW POLICE DEPARTMENT $837.37 $6,378.18 $115.00 $0.00 $7,330.55
ORO VALLEY POLICE DEPARTMENT $0.00 $6,649.00 $87.50 $0.00 $6,736.50
GLENDALE POLICE DEPARTMENT $100.00 $5,640.44 $232.50 $0.00 $5,972.94
ARIZONA ATTORNEY GENERAL OFFICE $0.00 $5,377.00 $307.50 $0.00 $5,684.50
MARICOPA COUNTY ATTORNEY $0.00 $4,358.41 $297.50 $0.00 $4,655.91
CHANDLER POLICE DEPARTMENT $0.00 $4,148.24 $222.50 $0.00 $4,370.74
Northern Arizona Recruit/Training Academy (NARTA) $0.00 $3,352.87 $0.00 $0.00 $3,352.87
Ron Lemon - LETR COUNCIL $0.00 $3,283.75 $0.00 $0.00 $3,283.75
SPRINGERVILLE POLICE DEPARTMENT $440.00 $2,570.00 $24.50 $0.00 $3,034.50
MTC/ASP-Kingman $0.00 $2,334.00 $17.50 $0.00 $2,351.50
PINAL COUNTY SHERIFFS OFFICE $0.00 $2,233.36 $85.25 $0.00 $2,318.61
GOODYEAR POLICE DEPARTMENT $0.00 $2,310.00 $7.50 $0.00 $2,317.50
EL MIRAGE POLICE DEPARTMENT $0.00 $1,927.15 $327.50 $0.00 $2,254.65
COCHISE COUNTY SHERIFFS OFFICE $292.00 $1,612.55 $288.50 $0.00 $2,193.05
CASA GRANDE POLICE DEPARTMENT $0.00 $1,225.00 $490.00 $0.00 $1,715.00
NAVAJO NATION DEPT OF LAW ENFORCEMENT $0.00 $1,500.00 $77.50 $0.00 $1,577.50
CCA ELOY DETENTION $0.00 $663.80 $886.75 $0.00 $1,550.55
PAGE POLICE DEPARTMENT $0.00 $1,510.00 $0.00 $0.00 $1,510.00
BUCKEYE POLICE DEPARTMENT $0.00 $1,013.00 $419.50 $0.00 $1,432.50
COCONINO COUNTY SHERIFFS OFFICE $52.00 $799.74 $520.50 $0.00 $1,372.24
COLORADO RIVER INDIAN TRIBE POLICE $0.00 $100.00 $1,200.00 $0.00 $1,300.00
KINGMAN POLICE DEPARTMENT $0.00 $384.21 $835.00 $0.00 $1,219.21
FLAGSTAFF POLICE DEPARTMENT $0.00 $1,020.29 $192.50 $0.00 $1,212.79
NOGALES POLICE DEPARTMENT $0.00 $250.00 $940.00 $0.00 $1,190.00
PIMA COUNTY SHERIFFS OFFICE $0.00 $215.00 $882.50 $0.00 $1,097.50
EAGAR POLICE DEPARTMENT $400.00 $500.00 $165.00 $0.00 $1,065.00
NATIONAL PARK SERVICE - GRAND CANYON $750.00 $300.00 $0.00 $0.00 $1,050.00
PRESCOTT POLICE DEPARTMENT $195.00 $704.00 $142.50 $0.00 $1,041.50
GILBERT POLICE DEPARTMENT $0.00 $877.26 $97.50 $0.00 $974.76
NAVAJO COUNTY SHERIFFS OFFICE $0.00 $860.00 $15.00 $0.00 $875.00
YUMA COUNTY SHERIFFS OFFICE $730.00 $0.00 $25.00 $0.00 $755.00
YAVAPAI COLLEGE $0.00 $578.00 $170.00 $0.00 $748.00
SOUTH TUCSON POLICE DEPARTMENT $0.00 $718.00 $0.00 $0.00 $718.00
PIMA COMMUNITY COLLEGE DEPARTMENT OF PUBLIC SAFETY $0.00 $597.22 $0.00 $0.00 $597.22
SALT RIVER POLICE DEPARTMENT $0.00 $0.00 $545.25 $0.00 $545.25
ARIZONA STATE UNIVERSITY POLICE DEPARTMENT $0.00 $545.00 $0.00 $0.00 $545.00
AZ DEPARTMENT OF JUVENILE CORRECTIONS $0.00 $41.00 $465.50 $0.00 $506.50
SHOW LOW POLICE DEPARTMENT $0.00 $490.07 $0.00 $0.00 $490.07
PRESCOTT VALLEY POLICE DEPARTMENT $100.00 $204.20 $175.00 $0.00 $479.20
FT. MCDOWELL POLICE DEPARTMENT $206.00 $130.00 $30.00 $0.00 $366.00
DOUGLAS POLICE DEPARTMENT $0.00 $0.00 $357.50 $0.00 $357.50
YUMA COUNTY ADULT PROBATION $0.00 $63.00 $250.00 $0.00 $313.00
U.S. BORDER PATROL $0.00 $0.00 $312.50 $0.00 $312.50
U.S. POSTAL INSPECTORS $0.00 $0.00 $291.00 $0.00 $291.00
TEMPE POLICE DEPARTMENT $0.00 $0.00 $273.00 $0.00 $273.00
BUREAU OF LAND MANAGEMENT - YUMA $0.00 $45.00 $225.00 $0.00 $270.00
WICKENBURG POLICE DEPARTMENT $0.00 $0.00 $262.50 $0.00 $262.50
YAVAPAI COUNTY SHERIFFS OFFICE $220.00 $0.00 $15.00 $0.00 $235.00
TUCSON AIRPORT AUTHORITY POLICE DEPARTMENT $0.00 $1.95 $215.00 $0.00 $216.95
TOLLESON POLICE DEPARTMENT $0.00 $0.00 $210.00 $0.00 $210.00
GILA COUNTY SHERIFFS OFFICE - PAYSON $0.00 $0.00 $169.25 $0.00 $169.25
AK-CHIN TRIBAL POLICE $0.00 $0.00 $150.00 $0.00 $150.00
TOHONO O ODHAM TRIBAL POLICE $0.00 $0.00 $131.50 $0.00 $131.50
CITY OF MESA $0.00 $120.00 $0.00 $0.00 $120.00
PINAL COUNTY ATTORNEY $0.00 $60.00 $47.50 $0.00 $107.50
ARIZONA WESTERN COLLEGE $0.00 $0.00 $102.50 $0.00 $102.50
Management and Training Corp/ ASPC Kingman $0.00 $0.00 $85.00 $0.00 $85.00
NORTHERN ARIZONA UNIVERSITY (NAU) $0.00 $0.00 $82.50 $0.00 $82.50
MARICOPA POLICE DEPARTMENT $0.00 $0.00 $60.00 $0.00 $60.00
U.S. CUSTOMS AND BORDER PROTECTION $0.00 $0.00 $47.50 $0.00 $47.50
SNOWFLAKE POLICE DEPARTMENT $0.00 $0.00 $45.50 $0.00 $45.50
SPECIAL OLYMPICS SOUTHERN CALIFORNIA $0.00 $0.00 $30.00 $0.00 $30.00
Total Of All Agencies $27,288.45 $325,604.13 $32,041.50 $19,801.99 $404,736.07

HOME | ABOUT ARIZONA TORCH RUN | CALENDAR OF EVENTS | LEGS OF ANNUAL RUN | DONATIONS/FUNDING | SPONSORSHIPS | MERCHANDISE FOR SALE | LETR MERCHANDISE ORDERS
FORMS | FAQ | FUNDRAISING | AGENCY REPORTS | SPECIAL OLYMPICS ARIZONA | CONTACT US | GUARDIAN NEWSLETTER | MESSAGE BOARD